Welcome to PimpingChicks.com
Site Update: We’re rebuilding the website right now—new pages, photos, and easy ordering are on the way. We’re still open for sales and questions.
We have: Chicks, Pullets, Laying Hens, and Roosters (for breeding or meat).
Call/Text: 480-352-8926 • Pickup: San Tan Valley, AZ
Current Breeds
- Black Copper Marans – dark chocolate eggs
- Crested Cream Legbars (CCL) – blue eggs, auto-sexing
- Olive Eggers – shades of olive/green eggs
- Orpingtons – Buff & Lavender
- Golden Laced Wyandottes (GLW)
- Easter Eggers – blue/green variety
- Rhode Island Reds (RIR) – dependable brown layers
- Leghorns (LH) – prolific white-egg layers
Why Buy From Us
- Arizona-raised stock acclimated to local heat
- Straight-run chicks and sexed pullets when available
- Healthy birds for eggs, meat, and breeding
How to order: Call or text 480-352-8926 with your breed + age request. We’ll confirm availability and set a pickup time.
If your coming out I live on the corner of Felix and Roberts Rd. The entrace to my home is on Roberts Rd. Look for the "Baby Chicks For Sale" Banner. Park by it. Click Here For Directions
CASH IS PREFERRED
DON'T COUNT ON ZELLE WORKING

Chick Pricing & Breed Details
Female • Straight Run/Unsexed • Rooster (single price column for quick shopping)
San Tan Valley • Take Home TodayBreed | Category | Price per chick | Eggs per year | Notes |
---|---|---|---|---|
Black Copper Marans (BCM) | Straight Run/Unsexed | $65 | ~180 | Dark chocolate-brown eggs; French utility line |
Crested Cream Legbar (CCL) | Female | $35 | ~200 | Auto-sexing; blue eggs; Deal: 4 for $100 |
Crested Cream Legbar (CCL) | Rooster | $10 | — | Rooster (no eggs) |
Olive Eggers (OE) | Straight Run/Unsexed | $20 | ~200 | Green/olive eggs |
Lavender Orpingtons | Straight Run/Unsexed | $20 | ~180 | Docile; good dual-purpose |
Buff Orpingtons (BO) | Straight Run/Unsexed | $20 | ~200 | Calm backyard favorite |
Golden Laced Wyandottes (GLW) | Straight Run/Unsexed | $10 | ~200 | Beautiful lacing; hardy |
Easter Eggers (EE) | Straight Run/Unsexed | $10 | ~240 | Blue/green egg basket; hardy |
Rhode Island Reds (RIR) | Straight Run/Unsexed | $8 | ~280 | High-production brown layers |
Leghorns | Straight Run/Unsexed | $10 | ~300 | Prolific white-egg layers |
ISA Browns | Female | $15 | ~320 | Top-tier brown egg production |
ISA Browns | Rooster | $5 | — | Rooster (no eggs) |
Hens for Sale – Point of Lay
All are 5+ months and about to start laying or already laying.
San Tan Valley • Take Home TodayBreed | Price per hen | Eggs per year | Notes |
---|---|---|---|
Black Copper Marans (BCM) | $175 (or 2 for $299) | ~180 | Dark chocolate-brown eggs |
Crested Cream Legbar (CCL) | $125 (or 4 for $385) | ~200 | Blue eggs; auto-sexing breed |
Olive Eggers (OE) | $75 | ~200 | Green/olive eggs |
Lavender Orpingtons | $70 | ~180 | Docile; dual-purpose |
Buff Orpingtons (BO) | $70 | ~200 | Calm backyard favorite |
Golden Laced Wyandottes (GLW) | $85 | ~200 | Beautiful lacing; hardy |
Easter Eggers (EE) | $65 | ~240 | Blue/green egg basket |
Rhode Island Reds (RIR) | $65 | ~280 | High-production brown layers |
Leghorns | $75 | ~300 | Prolific white-egg layers |
ISA Browns | $75 | ~320 | Top-tier brown egg production |
Fertilized Hatching Eggs
Freshly collected, sanitized handling. Priced per dozen.
San Tan Valley • Pick Up TodayBreed | Price / Dozen | Typical Egg Color | Notes |
---|---|---|---|
Black Copper Marans (BCM) | $85 | Dark chocolate brown | Premium dark-egg lines |
Crested Cream Legbar (CCL) | $65 | Blue | Auto-sexing offspring |
Golden Laced Wyandotte (GLW) | $35 | Brown | Beautiful lacing; hardy birds |
Olive Eggers (OE) | $45 | Olive/green | Cross from dark + blue layers |
Buff Orpington | $55 | Light brown | Calm, family-friendly |
Lavender Orpington | $55 | Light brown | Docile; dual-purpose |
Easter Egger (EE) | $25 | Blue/green | Color-mix baskets |
Rhode Island Red (RIR) | $25 | Brown | Productive heritage layer |
Leghorn | $25 | White | High production |
ISA Brown | $35 | Brown | Top-tier brown layers |
Baby Chicks For Sale!
www.PimpingChicks.com
Call us for any querry
480-352-8926